Beautiful 3 Bedroom, 2 bathroom single family home. NO HOA. New A/C, impact window, 2021 rood. Backyard with fruit trees. Space for RV and boat. Very quiet area.
| MLS # | A12021273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 122 |
| Listing Provided By | Joystar Realty Group | Glen Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0400 |
| Acreage | 7500.00 |
| Property View | None |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 5579 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | TOWN OF FLORIDA CITY |
| Listing VS Median (in TOWN OF FLORIDA CITY) | |
Price: $450,000 low | high Med: $492,500 sqft: 1,104 low | high Med: 1,418 $ / sqft: $408 low | high Med: $358 On site: 122 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | TOWN OF FLORIDA CITY |
| Listing VS Median (in TOWN OF FLORIDA CITY) | |
Price: $450,000 low | high Med: $492,500 sqft: 1,104 low | high Med: 1,418 $ / sqft: $408 low | high Med: $358 On site: 122 low | high Med: 71.5 | |