Walk to the Beach. Fantastic location near the inlet, Harbor Beach, Resorts and Dining. Top floor with tile floors, move in ready, freshly painted throughout. Spacious balcony to enjoy morning coffee and ocean view. A chance to enjoy the beach lifestyle as a full time or part time home. Large storage space next door to the unit. Building offers tranquil green space, pool, gazebo, barbeque area, 24/7 staffed front desk.
| MLS # | B26029303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Breakwater Towers |
| HOA Dues | $1,297 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 122 |
| Listing Provided By | Douglas Elliman | Rosemary S Purswell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RMH-60 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2153.69 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Subarea | FBEA Ft Lauderdale Beach (3130 3170) |
| Community Name | BREAKWATER TOWERS CO OP |
| Listing VS Median (in BREAKWATER TOWERS CO OP) | |
Price: $225,000 low | high Med: $262,500 sqft: 750 low | high Med: 778 $ / sqft: $300 low | high Med: $338 On site: 122 low | high Med: 113 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Subarea | FBEA Ft Lauderdale Beach (3130 3170) |
| Community Name | BREAKWATER TOWERS CO OP |
| Listing VS Median (in BREAKWATER TOWERS CO OP) | |
Price: $225,000 low | high Med: $262,500 sqft: 750 low | high Med: 778 $ / sqft: $300 low | high Med: $338 On site: 122 low | high Med: 113 | |