2-story home in Shady Banks, one of Fort Lauderdale's most sought-after neighborhoods! This beautifully updated 5BD/3BA features a 2022 metal roof - spacious flowing layout with bamboo hardwood floors and an updated kitchen complete with quartz waterfall island, & stainless appliances. The expansive primary suite boasts vaulted ceilings, private balcony access & a spa-inspired ensuite with freestanding soaking tub and glass shower. Enjoy South Florida outdoor living under a covered lanai, wood deck & lush tropical landscaping. Residents enjoy Hortt Park and the Bill Keith Preserve - featuring sports courts, a recreation center, playgrounds, mangrove boardwalks & a kayak launch. Minutes to Las Olas & the beach & FLL Airport! Super quick access to 95/595 and turnpike
| MLS # | B26030915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 120 |
| Listing Provided By | Native Realty Co. | Shelby G Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,764 |
| Story(s) | 2 |
| Zoning | RS-8 |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 3800.46 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Community Name | Shady Banks |
| Listing VS Median (in Shady Banks) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,764 low | high Med: 2,764 $ / sqft: $325 low | high Med: $325 On site: 120 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3480 |
| Community Name | Shady Banks |
| Listing VS Median (in Shady Banks) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,764 low | high Med: 2,764 $ / sqft: $325 low | high Med: $325 On site: 120 low | high Med: 120 | |