New ListingTurnkey 4BD/3BA home on a spacious corner lot in Homestead! Features new impact windows, ceramic tile flooring, updated plumbing, new water heater, LED lighting, and a crystal-design front door. 2 baths are updated with tub/shower combos. Features a private-entry bedroom suite (~15'x15') with walk-in closet, Jacuzzi tub, and step-in shower-ideal for extended family, guests, or a home office. Kitchen has Frigidaire fridge/range and GE microwave. 2-car garage, 2nd fridge, washer/dryer, and custom shed. Large backyard with gated entry, concrete parking for boat/RV, and tropical fruit trees (mango, plum, banana, dragon fruit, soursop, coconut palms). 2006 roof. Move-in ready! Seller is open to creative financing and Subject To terms. Double side-gate entrance provides easy access to a full concrete pad in the backyard-ideal for boat, RV, or trailer parking. Features mature, fruit-bearing tropical trees including Mango, Guanabana/Soursop, Yellow Coconut Palm, Dragon Fruit, Plum, and Banana.
| MLS # | B26076280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Compass Florida, LLC | Leonel Ramon Sanchez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,934 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 3050 |
| Acreage | 0.18 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Corner Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 5135 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | OLIVIAS SUBDIVISION |
| Listing VS Median (in OLIVIAS SUBDIVISION) | |
Price: $820,000 low | high Med: $820,000 sqft: 1,934 low | high Med: 1,934 $ / sqft: $424 low | high Med: $424 On site: 3 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | OLIVIAS SUBDIVISION |
| Listing VS Median (in OLIVIAS SUBDIVISION) | |
Price: $820,000 low | high Med: $820,000 sqft: 1,934 low | high Med: 1,934 $ / sqft: $424 low | high Med: $424 On site: 3 low | high Med: 3 | |