3 BED 2 BATH single family home in Fort Lauder dale. Incredible location near dining, shooing nightlife beaches and minutes to FLL Airport. Private and fenced in. Centrally located between I-95 & 595Update kitchen and bathrooms.Corner lot. Carp.ot
| MLS # | A12078736 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1957 |
| Days On Site | 21 |
| Listing Provided By | London Foster Realty | Alberto Rojas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SEABOARD HEIGHTS |
| Listing VS Median (in SEABOARD HEIGHTS) | |
Price: $3,000 low | high Med: $450,000 sqft: 1,560 low | high Med: 1,613 $ / sqft: $2 low | high Med: $279 On site: 21 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | SEABOARD HEIGHTS |
| Listing VS Median (in SEABOARD HEIGHTS) | |
Price: $3,000 low | high Med: $450,000 sqft: 1,560 low | high Med: 1,613 $ / sqft: $2 low | high Med: $279 On site: 21 low | high Med: 41 | |