On Lockbox please use showing time
| MLS # | B26025880 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 131 |
| Listing Provided By | LoKation | David Fadlon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Asphalt, Attached, Carport, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,300 low | high Med: $2,475 sqft: 1,140 low | high Med: 870 $ / sqft: $3 low | high Med: $3 On site: 131 low | high Med: 117.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,300 low | high Med: $2,475 sqft: 1,140 low | high Med: 870 $ / sqft: $3 low | high Med: $3 On site: 131 low | high Med: 117.5 | |