Just Remodeled! 2 Bedroom, 2 Bathroom apartment with community pool and parking. New cabinets, granite countertops and brand new stainless steel appliances. Access to Turnpike and S Dixie Hwy.
| MLS # | A11997090 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1974 |
| Days On Site | 161 |
| Listing Provided By | Global Property Sales, Inc | Guido Cattorini |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 856 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 3000 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage, One Space |
| Community Features | Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | SUNRISE NO 2 CONDO |
| Listing VS Median (in SUNRISE NO 2 CONDO) | |
Price: $1,600 low | high Med: $1,750 sqft: 856 low | high Med: 856 $ / sqft: $2 low | high Med: $2 On site: 161 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | SUNRISE NO 2 CONDO |
| Listing VS Median (in SUNRISE NO 2 CONDO) | |
Price: $1,600 low | high Med: $1,750 sqft: 856 low | high Med: 856 $ / sqft: $2 low | high Med: $2 On site: 161 low | high Med: 96 | |