New ListingThis is an asset sale for $200,000 with an existing undermarket long-term lease assignment. Located on the most desirable stretch of Las Olas Blvd, this turnkey and recently renovated restaurant offers a rare open-air waterfront setting with expansive outdoor dining directly along the canal. Guests can enjoy spacious outdoor seating areas overlooking the water, creating the perfect environment for happy hour, live entertainment, and weekend dining. The interior features a modern dining room, full bar, commercial kitchen, and multiple storage rooms ideal for food, beverage, and equipment organization. Based on the size and capacity of the premises, an SFS (4COP) liquor license is eligible to be obtained here, allowing full liquor, beer, and wine service.
| MLS # | B26076211 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | Native Realty Co. | Adam S Docktor |
| SQ Feet | 7,373 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | B-1 |
| Acreage | 0.23 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 120430.74 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3282 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Listing VS Median (in 33301) | |
Price: $200,000 low | high Med: $449,000 sqft: 7,373 low | high Med: 1,706 $ / sqft: $27 low | high Med: $263 On site: 2 low | high Med: 520 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3282 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Listing VS Median (in 33301) | |
Price: $200,000 low | high Med: $449,000 sqft: 7,373 low | high Med: 1,706 $ / sqft: $27 low | high Med: $263 On site: 2 low | high Med: 520 | |